USB Microphone Comparison Chart
USB Microphone Smallest USB MicSmall to average room | USB Pro Titanium Professional model Small to medium room | USB High GainProfessional model Best seller - Small to very large room - includes noise filters | Mini Mono MicDirect 3.5mm plugWide dynamic range | Koss earbudSuper comfortable in-ear stereophone | Mini TripodRecord lectures, meetings, etc.Pick up sound in a larger room |
USB Mic 1 Part#-PHSUSBMIC1 |
USB Mic Pro Titanium Part#-PHSUSBPROB |
USB Mic - High Gain and Stereo Part#-PHSUSB-HG INCLUDES NOISE FILTERS TO REDUCE UNWANTED BACKGROUND NOISE |
||
Computer Compatibility: | All models are compatible with all Windows and Mac operating systems | |||
Amplifier Power: | 1 X | 2 X | 4 X | |
Maximum Pickup Range: | 50 feet | 70 feet | 100 feet | |
Frequency Response: | 20-20,000 Hz | 20-20,000 Hz | 20-20,000 Hz | |
Signal to Noise Ratio: | 62dB | 62dB | 62dB | |
Microphone Open Circuit Sensitivity: | -35dB | -35dB | -35dB | |
Maximum Input Sound Level: | 105dB | 105dB | 105dB | |
Dynamic Range: | 81dB | 81dB | 81dB | |
Polar Pattern: | Omnidirectional | Omnidirectional | Omnidirectional | |
Dimensions (inches): | 1.5 x 1.0 x .25 | 1.75 x .9 x .6 | 1.9 x .9 x .4 | |
# of Channels: | 1 | 1 | 2 | |
Price: | $69.00 | $129.00 | $199.00 | |
More Info/add to cart: | View | View | View | |
Image: |
Click image to enlarge |
Click image to enlarge |
Click image to enlarge |