2-Way Radio FAQ | 2-Way Radio Definitions | 2-Way Radio Comparison |
2-Way Radio Comparison Chart
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Radio Model | Black Box | Black Box Plus | Bantam | Black Box Mobile | Motorola FRS | Midland FRS |
Channels | 16 | 16 | 16 | 100 | 22 | 22 |
Power Output | 4 watt | 5 watt | 5 watt/2 watt | 60 watt | .5 watt | .5 watt |
Priority Scan | Yes | Yes | Yes | N/A | No | No |
Frequency Band | UHF 450-470MHz VHF 150MHz-174MHz |
UHF 430-470MHz VHF 136MHz-174MHz |
UHF 400-470MHz VHF 136MHz-174MHz |
UHF 400-470MHz VHF 136MHz-174MHz |
FRS Band Only | FRS Band Only |
Repeater Capable | Yes | Yes | Yes | N/A | No | No |
Battery Type | NI-MH | Li-Ion | Li-Ion | N/A | AA + Supplied Rechargeable | AAA + Supplied Rechargeable |
Low Battery Alert | Yes | Yes | Yes | N/A | Yes | Yes |
Battery Life (hrs) | 6 | 8 | 8 | N/A | 5 | 5 |
Weight (with antenna and battery) | 9.6 oz | 8.2 oz | 6.9 oz | 2.6 lb | 4.7 oz | 4 oz |
Dimensions (WxHxD inches) | 2.2 x 4.4 x 1.5 | 2.16 x 4.37 x 1.26 | 2.3 x 3.7 x 1.3 | 5.7 x 1.9 x 7.5 | 2.4 x 7.8 x 1.3 | 2.3 x 6 x 1.8 |
Operating Voltage | 6v | 7.4v | 7.5v | N/A | 3.6v | 3.6v |
Channel Spacing / Narrow Band Compliant | 25kHz / 12.5kHz | 25kHz / 12.5kHz | 25kHz / 12.5kHz | 5,6.25,8.33,... 50kHz | No | No |
Voice Encryption | No | No | Yes | N/A | No | No |
Voice Enunciation | No | Yes | Yes | N/A | No | no |
IP54 Water Resistant | No | Yes | Yes | No | No | No |
Range | ~4 miles | ~4 miles | ~4 miles | ~20 miles | ~.5 miles | ~.5 miles |
Computer Programmable | Yes | Yes | Yes | Yes | No | No |
Carry Case Option | Yes | Yes | Yes | N/A | No | No |
Chasis Construction | Metal | Metal | Metal | Metal | Plastic | Plastic |
Warranty | 1 year | 2 years | 2 years | 2 years | Manufacturer | Manufacturer |
Headset Compatible | M1 | M1 | B1 | No | M6 | M6 |
MSRP | ||||||
Our Price | $169 Buy Now |
$191 Buy Now |
$188 Buy Now |
$279 Buy Now |
$49-$59 Buy Now |
$42 Buy Now |
*All Black Box & Bantam radios include antenna, belt clip, battery pack and single charger